Race 1
Race 6
JOHNSVILLE JR. RACE TEAM
RACE ONE - DIAMOND PEAK - JANUARY 12 '08
Blizzard Wizards . . . . Shredders . . .
BIB NAME RACE 1 RED RACE 2 BLUE BEST TIME BIB NAME RACE 1 BLUE RACE 2 RED BEST TIME
1 Miranda Lemons  30.41 29.81 29.81 . 40 Koby Barker 34.84 36.51 34.84
3 Michaela Barnes 38.44 36.28 36.28 . 42 Gavin Henderson 37.65 35.4 35.4
2 Mariah Hopkins 38.52 36.66 36.66 . 47 Jamie Thames 37.83 35.55 35.55
4 Tyler Roberts 49.75 42.43 42.43 . 41 Anthony Pena  41.63 39.01 39.01
5 Ashley Arterburn 998 998 998 . 44 Kaylin Henderson 44.77 47.81 44.77
6  .  .  .  . . 45 Brandon Abramson 53.26 49.92 49.92
7  .  .  . . . 46 Mathew Abramson 101.49 57.16 57.16
8  .  .  .  . . 43 Lauren Wattenburg 57.99 998 57.99
9  .  .  .  . . 48 Kyle Wattenburg*  .  .  .
. .. . .. . . . . . .
Extreme Team . . . . Gatebreakers . . .
BIB NAME RACE 1 RED RACE 2 BLUE BEST TIME BIB NAME RACE 1 BLUE RACE 2 RED BEST TIME
11 Ricky Ward 32.07 30.59 30.59 . 30 Alexis Decoe 29.75 28.74 28.74
10 Emily Lagroue 32.89 31.16 31.16 . 31 Moises McCullogh 32.33 30.21 30.21
14 McKenna Taylor 32.46 32.22 32.22 . 32 Bailey Smith 32.11 31.65 31.65
13 Wyatt Smith 36.11 37.98 36.11 . 33 Jerod Greenwood 34.78 32.59 32.59
15 Julia Frediani 56.35 54.08 54.08 . 34 Jackie Wheaton 998 44.71 44.71
12 Tyler Stockdale 55.09 998 55.09 . 35 Kyle Breaux 49.34 46.48 46.48
16 Amber Arterburn 105.81 998 105.81 . 36 Michael Moody 57.49 54.34 54.34
17 .  .  .  . . 37 .  .  .  .
18 .  .  .  . .  .  .  .  .  .
. . . . . . . . . . .
White Lightening . . . . Fire on Ice . . .
BIB NAME RACE 1 RED RACE 2 BLUE BEST TIME BIB NAME RACE 1 `BLUE RACE 2 RED BEST TIME
70 Henry Dillingham 30.68 30.24 30.24 . 22 Garrett Hagwood 31.97 29 29
71 Tyler Atkins 33.49 33.25 33.25 . 20 Luis Rubalcava-Cunan 32.68 30.89 30.89
72 Zach Thuriet-Howe 33.45 998 33.45 . 21 Justin Lusk 34.4 33.19 33.19
73 Dakota Strand 34.6 35.1 34.6 . 23 Che Rubalcava-Cunan 39.7 36.73 36.73
74 Robert Hopman 40.89 41.92 40.89 . 24 Ava Marie Hagwood 49.79 49.58 49.58
75 Dan Vaughn  43.18 42.59 42.59 . 26 Miles Rubalcava-Cunan 105.89 54.42 54.42
76 Maya Belsher-Howe 49.45 49.81 49.45 . 25 Dayne Lewis 60.58 54.59 54.59
77 .  .  .  . . 27        
78  .  .  .  . . 28        
. . . . . . . . . . .
Snow Leopards Development Team . . . . . . .
BIB NAME RACE 1 RED RACE 2 BLUE BEST TIME BIB NAME RACE 1 RED RACE 2 BLUE BEST TIME
60 Matt Beeson 0 0 0 . 50 Brooke Panfili 49.72 55.13 49.72
61 Chris Bereznak 0 0 0 . 51 DJ Panfili 55.23 50.22 50.22
62 Daniel Haygood 52.49 52.02 52.02 . 52 Leta Stock 998 998 998
63 Nicole Swartz 998 998 998 . 53 Anna Walker 998 998 998
64 Sean Graham 65.91 59.9 59.9 . 54 Jennifer Mathes 998 998 998
65 Jedidiah Lusk 55.24 51.92 51.92 . 55 Katie Jo Stegall 998 998 998
67 Daniel Smith 998 74.91 74.91 .  .  .  .  .  .
68 Kevin Stegall 998 998 998 .  .  .  .  .  .
69 Craig Martynn 998 998 998 .  .  .  .  .  .

INDIVIDUAL RESULTS

HOME