|
Race 2
|
Race 6 |
|
Individual results
|
|||||
| 30 | Alexis Decoe | 24.48 | 23.16 | 23.16 | 100 |
| 20 | Garrett Hagwood | 23.81 | 23.93 | 23.81 | 99 |
| 1 | Miranda Lemons | 25.65 | 24.91 | 24.91 | 98 |
| 32 | Bailey Smith | 25.81 | 25.23 | 25.23 | 97 |
| 10 | Ricky Ward | 27.05 | 25.39 | 25.39 | 96 |
| 12 | McKenna Taylor | 26.79 | 25.43 | 25.43 | 95 |
| 70 | Henry Dillingham | 26.11 | 25.63 | 25.63 | 94 |
| 21 | Luis Rubalcava-Cunan | 25.99 | 25.64 | 25.64 | 93 |
| 11 | Emily Lagroue | 26.24 | 25.75 | 25.75 | 92 |
| 31 | Moises McCullogh | 27.36 | 25.82 | 25.82 | 91 |
| 40 | Koby Barker | 26.98 | 26.43 | 26.43 | 90 |
| 22 | Justin Lusk | 27.35 | 26.82 | 26.82 | 89 |
| 71 | Tyler Atkins | 27.38 | 27.07 | 27.07 | 88 |
| 33 | Jerod Greenwood | 27.98 | 27.38 | 27.38 | 87 |
| 3 | Mariah Hopkins | 31.34 | 28.37 | 28.37 | 86 |
| 73 | Dakota Strand | 29.83 | 28.66 | 28.66 | 85 |
| 72 | Zach Thuriet-Howe | 30.97 | 29.48 | 29.48 | 84 |
| 42 | Jamie Thames | 30.27 | 30.6 | 30.27 | 83 |
| 41 | Gavin Henderson | 32.36 | 30.39 | 30.39 | 82 |
| 2 | Michaela Barnes | 31.05 | 32.41 | 31.05 | 81 |
| 4 | Tyler Roberts | 31.7 | 31.12 | 31.12 | 80 |
| 23 | Che Rubalcava-Cunan | 31.16 | 33.05 | 31.16 | 79 |
| 13 | Wyatt Smith | 998 | 32.11 | 32.11 | 78 |
| 43 | Anthony Pena | 32.12 | 32.19 | 32.12 | 77 |
| 74 | Robert Hopman | 32.33 | 32.77 | 32.33 | 76 |
| 75 | Dan Vaughn | 35.8 | 32.84 | 32.84 | 75 |
| 34 | Jackie Wheaton | 41.2 | 37.79 | 37.79 | 74 |
| 6 | Daniel Haygood | 38.64 | 44.59 | 38.64 | 73 |
| 44 | Kaylin Henderson | 38.79 | 38.66 | 38.66 | 72 |
| 35 | Kyle Breaux | 39.5 | 38.92 | 38.92 | 71 |
| 45 | Brandon Abramson | 40.73 | 46.07 | 40.73 | 70 |
| 77 | Sean Graham | 68.42 | 41.31 | 41.31 | 69 |
| 38 | DJ Panfili | 42.01 | 41.41 | 41.41 | 68 |
| 47 | Lauren Wattenburg | 49.64 | 41.48 | 41.48 | 67 |
| 36 | Michael Moody | 42.26 | 42.7 | 42.26 | 66 |
| 15 | Tyler Stockdale | 44.5 | 42.4 | 42.4 | 65 |
| 37 | Brooke Panfili | 46.6 | 44.08 | 44.08 | 64 |
| 14 | Julia Frediani | 48.63 | 44.38 | 44.38 | 63 |
| 76 | Maya Belsher-Howe | 45.22 | 44.81 | 44.81 | 62 |
| 24 | Ava Marie Hagwood | 46.07 | 998 | 46.07 | 61 |
| 27 | Dayne Lewis | 46.68 | 49.03 | 46.68 | 60 |
| 25 | Jedidiah Lusk | 48 | 47 | 47 | 59 |
| 26 | Miles Rubalcava-Cunan | 47.06 | 998 | 47.06 | 58 |
| 46 | Mathew Abramson | 47.55 | 49.8 | 47.55 | 57 |
| 7 | Daniel Smith | 53.96 | 998 | 53.96 | 56 |
| 69 | Craig Martynn | 66.75 | 55.63 | 55.63 | 55 |
| 16 | Amber Arterburn | 60.51 | 63.02 | 60.51 | 54 |
| 62 | Nicole Swartz | 999 | 999 | 999 | 53 |
| 63 | Leta Stock | 999 | 999 | 999 | 53 |
| 64 | Anna Walker | 999 | 999 | 999 | 53 |
| 65 | Jennifer Mathes | 999 | 999 | 999 | 53 |
| 5 | Ashley Arterburn | 0 | 0 | 0 | 0 |
| 48 | Kyle Wattenburg | 0 | 0 | 0 | 0 |
| 61 | Matt Beeson | 0 | 0 | 0 | 0 |
| 67 | Katie Jo Stegall | 0 | 0 | 0 | 0 |
| 68 | Kevin Stegall | 0 | 0 | 0 | 0 |
|
Team Scores
|
|
| Gatebreakers | 375 |
| Extreme Team | 361 |
| Fire on Ice | 360 |
| White Lightening | 351 |
| Blizzard Wizards | 345 |
| Shredders | 332 |