|
Race 4
|
Race 6 |
|
Individual results
|
|||||
| 20 | Garrett Hagwood | 20.611 | 20.874 | 20.611 | 100 |
| 1 | Miranda Lemons | 22.217 | 21.775 | 21.775 | 99 |
| 30 | Alexis Decoe | 22.825 | 21.937 | 21.937 | 98 |
| 32 | Moises McCullogh | 22.157 | 23.548 | 22.157 | 97 |
| 10 | Ricky Ward | 23.425 | 22.335 | 22.335 | 96 |
| 40 | Koby Barker | 23.305 | 22.335 | 22.335 | 95 |
| 70 | Henry Dillingham | 38.748 | 22.927 | 22.927 | 94 |
| 11 | McKenna Taylor | 23.052 | 23.163 | 23.052 | 93 |
| 12 | Emily Lagroue | 23.087 | 23.519 | 23.087 | 92 |
| 31 | Bailey Smith | 23.114 | 23.988 | 23.114 | 91 |
| 71 | Tyler Atkins | 23.777 | 24.861 | 23.777 | 90 |
| 22 | Justin Lusk | 24.709 | 23.805 | 23.805 | 89 |
| 21 | Luis Rubalcava-Cunan | 24.05 | 23.877 | 23.877 | 88 |
| 42 | Gavin Henderson | 24.492 | 25.412 | 24.492 | 87 |
| 41 | Jamie Thames | 24.592 | 24.93 | 24.592 | 86 |
| 3 | Michaela Barnes | 24.708 | 27.466 | 24.708 | 85 |
| 33 | Jerod Greenwood | 998 | 25.213 | 25.213 | 84 |
| 72 | Dakota Strand | 26.342 | 28.188 | 26.342 | 83 |
| 13 | Wyatt Smith | 26.42 | 28.664 | 26.420 | 82 |
| 23 | Che Rubalcava-Cunan | 29.903 | 26.801 | 26.801 | 81 |
| 46 | Lauren Wattenburg | 29.248 | 27.17 | 27.170 | 80 |
| 48 | Kyle Wattenburg | 29.078 | 27.17 | 27.170 | 80 |
| 2 | Mariah Hopkins | 27.895 | 28.978 | 27.895 | 78 |
| 4 | Tyler Roberts | 998 | 29.048 | 29.048 | 77 |
| 74 | Robert Hopman | 29.486 | 29.503 | 29.486 | 76 |
| 60 | Anna Walker | 52.886 | 29.935 | 29.935 | 75 |
| 28 | Matt Beeson | 30.815 | 29.989 | 29.989 | 74 |
| 43 | Anthony Pena | 30.767 | 30.611 | 30.611 | 73 |
| 14 | Tyler Stockdale | 31.55 | 30.891 | 30.891 | 72 |
| 44 | Kaylin Henderson | 32.504 | 31.216 | 31.216 | 71 |
| 5 | Daniel Haygood | 31.791 | 49.63 | 31.791 | 70 |
| 34 | Jackie Wheaton | 33.019 | 32.227 | 32.227 | 69 |
| 75 | Dan Vaughn | 32.904 | 36.311 | 32.904 | 68 |
| 73 | Zach Thuriet-Howe | 998 | 33.206 | 33.206 | 67 |
| 35 | Kyle Breaux | 33.405 | 33.899 | 33.405 | 66 |
| 45 | Brandon Abramson | 39.332 | 34.319 | 34.319 | 65 |
| 25 | Dayne Lewis | 34.449 | 35.01 | 34.449 | 64 |
| 38 | Brooke Panfili | 35.225 | 34.633 | 34.633 | 63 |
| 78 | Craig Martynn | 36.683 | 34.819 | 34.819 | 62 |
| 7 | Ashley Arterburn | 36.484 | 35.051 | 35.051 | 61 |
| 47 | Mathew Abramson | 36.285 | 35.145 | 35.145 | 60 |
| 6 | Daniel Smith | 35.325 | 37.449 | 35.325 | 59 |
| 26 | Jedidiah Lusk | 37.737 | 35.675 | 35.675 | 58 |
| 77 | Maya Belsher-Howe | 36.13 | 38.298 | 36.130 | 57 |
| 37 | Michael Moody | 37.734 | 38.608 | 37.734 | 56 |
| 36 | DJ Panfili | 998 | 38.305 | 38.305 | 55 |
| 27 | Miles Rubalcava-Cunan | 42.733 | 42.009 | 42.009 | 54 |
| 24 | Ava Marie Hagwood | 42.596 | 44.435 | 42.596 | 53 |
| 15 | Julia Frediani | 44.235 | 43.322 | 43.322 | 52 |
| 62 | Nicole Swartz | 43.556 | 51.315 | 43.556 | 51 |
| 76 | Sean Graham | 72.842 | 81.357 | 72.842 | 50 |
| 65 | Jennifer Mathes | 120.915 | 82.803 | 82.803 | 49 |
| 16 | Amber Arterburn | 0.000 | 0.000 | 0.000 | 0 |
| 63 | Leta Stock | 0.000 | 0 | ||
| 67 | Katie Jo Stegall | 0.000 | 0 | ||
| 68 | Kevin Stegall | 0.000 | 0 | ||
|
JOHNSVILLE JR. RACE TEAM |
|
|
Team Scores |
|
|
GATE BREAKERS |
370 |
|
EXTREME TEAM |
363 |
|
FIRE ON ICE |
358 |
|
SHREDDERS |
348 |
|
WHITE LIGHTENING |
343 |
|
BLIZZARD WIZARDS |
339 |