Race 1
Race 2
Race 3
Race 4
Race 5
Race 6

JOHNSVILLE JR. RACE TEAM

RACE FIVE - Sugar Bowl - 3/14/09

POSITION BIB# Name RACE1 RACE2 FASTEST POINTS
1 10 Ricky Ward 24.67 25.07 24.67 100
2 11 Emily Lagroue 26.84 29.97 26.84 99
3 1 Miranda LemonsĀ  29.1 27.56 27.56 98
4 31 Bailey Smith 28.01 27.68 27.68 97
5 30 Moises McCullogh 28.05 28.2 28.05 96
6 12 McKenna Taylor 29.81 29.48 29.48 95
7 70 Dakota Strand 29.74 33.86 29.74 94
8 40 Jamie Thames 29.93 31.18 29.93 93
9 3 Michaela Barnes 35.1 30.94 30.94 92
10 71 Robert Hopman 30.96 35.04 30.96 91
11 75 Che Rubalcava-Cunan 31.76 33.07 31.76 90
12 42 Kyle Wattenburg 32.08 32.95 32.08 89
13 15 Wyatt Smith 32.15 33.59 32.15 88
14 13 Tyler Stockdale 32.3 33.71 32.3 87
15 32 DJ Panfili 37.65 32.52 32.52 86
16 43 Gavin Henderson 33.33 34.18 33.33 85
17 41 Lauren Wattenburg DNF 33.38 33.38 84
18 34 Jackie Wheaton 34.83 35.07 34.83 83
19 73 Craig Martynn 36.48 42.34 36.48 82
20 33 Brooke Panfili 36.79 39 36.79 81
21 72 Matt Beeson 73.35 37.15 37.15 80
22 74 Miles Rubalcava-Cunan 37.2 41.24 37.2 79
23 20 Dayne Lewis 66.68 37.69 37.69 78
24 4 Bailey Hitt 43.93 39.08 39.08 77
25 44 Kaylin Henderson 40.2 39.48 39.48 76
26 35 Michael Moody 43.06 40.75 40.75 75
27 45 Cody Morrison 41.12 41.24 41.12 74
28 16 Emily Walmer 45.23 43.22 43.22 73
29 36 Nicole Swartz 44.07 44.36 44.07 72
30 2 Daniel Haygood 44.33 49.36 44.33 71
31 21 Jedidiah Lusk 46.24 45.93 45.93 70
32 5 Brian Wood 53.86 47.16 47.16 69
33 6 Logan Hitt 50.96 48.1 48.1 68
34 76 Brett Beeson 49.87 DNF 49.87 67
35 22 Lucas Donald 51.51 DNF 51.51 66
36 23 Jennifer Mathes 56.71 51.61 51.61 65
37 24 Tate Garrett 54.61 51.62 51.62 64
38 7 Kylie Kersh 51.97 53.59 51.97 63
39 25 Sean Graham 61.16 52.46 52.46 62
40 77 Tori Beeson 52.53 55.34 52.53 61
41 26 Brant Marcus 70.45 63.29 63.29 60
42 37 Tristan Kilby 85.9 78.22 78.22 59

TEAM RESULTS

HOME