|
Race 5
|
Race 6 |
|
Individual results
|
|||||
| 20 | Garrett Hagwood | 19.19 | 19.51 | 19.19 | 100 |
| 40 | Koby Barker | 20.19 | 21.11 | 20.19 | 99 |
| 30 | Alexis Decoe | 20.42 | 20.54 | 20.42 | 98 |
| 1 | Miranda Lemons | 20.48 | 20.95 | 20.48 | 97 |
| 10 | Ricky Ward | 20.96 | 21.24 | 20.96 | 96 |
| 12 | Emily Lagroue | 22.04 | 21.1 | 21.10 | 95 |
| 31 | Moises McCullogh | 21.2 | 22.08 | 21.20 | 94 |
| 70 | Henry Dillingham | 21.31 | 21.41 | 21.31 | 93 |
| 32 | Bailey Smith | 21.43 | 21.51 | 21.43 | 92 |
| 71 | Tyler Atkins | 21.6 | 21.45 | 21.45 | 91 |
| 11 | McKenna Taylor | 22 | 24.71 | 22.00 | 90 |
| 21 | Justin Lusk | 27.79 | 22.14 | 22.14 | 89 |
| 22 | Luis Rubalcava-Cunan | 23.07 | 22.32 | 22.32 | 88 |
| 33 | Jerod Greenwood | 22.67 | 23.05 | 22.67 | 87 |
| 42 | Jamie Thames | 23.02 | 23.59 | 23.02 | 86 |
| 43 | Lauren Wattenburg | 23.45 | 24.46 | 23.45 | 85 |
| 28 | Ava Marie Hagwood | 23.5 | 36.93 | 23.50 | 84 |
| 4 | Tyler Roberts | 23.67 | 24.11 | 23.67 | 83 |
| 41 | Gavin Henderson | 24.01 | 25.01 | 24.01 | 82 |
| 3 | Mariah Hopkins | 24.2 | 24.02 | 24.02 | 81 |
| 73 | Robert Hopman | 25.1 | 24.74 | 24.74 | 80 |
| 23 | Che Rubalcava-Cunan | 24.95 | 25.36 | 24.95 | 79 |
| 44 | Kyle Wattenburg | 25 | 25.67 | 25.00 | 78 |
| 72 | Dakota Strand | 25.22 | 26.11 | 25.22 | 77 |
| 2 | Michaela Barnes | 25.35 | 998 | 25.35 | 76 |
| 13 | Wyatt Smith | 25.67 | 25.41 | 25.41 | 75 |
| 75 | Zach Thuriet-Howe | 26.07 | 28.3 | 26.07 | 74 |
| 24 | Matt Beeson | 26.28 | 27.04 | 26.28 | 73 |
| 46 | Kaylin Henderson | 26.71 | 28.01 | 26.71 | 72 |
| 14 | Tyler Stockdale | 27.81 | 38.14 | 27.81 | 71 |
| 34 | Jackie Wheaton | 27.92 | 28.12 | 27.92 | 70 |
| 5 | Daniel Haygood | 28.14 | 998 | 28.14 | 69 |
| 36 | Brooke Panfili | 29.81 | 28.36 | 28.36 | 68 |
| 45 | Anthony Pena | 40 | 29.08 | 29.08 | 67 |
| 74 | Dan Vaughn | 29.59 | 30.11 | 29.59 | 66 |
| 7 | Daniel Smith | 30.96 | 31.59 | 30.96 | 65 |
| 38 | DJ Panfili | 47.63 | 31.02 | 31.02 | 64 |
| 76 | Craig Martynn | 998 | 31.26 | 31.26 | 63 |
| 35 | Kyle Breaux | 31.8 | 32 | 31.80 | 62 |
| 25 | Dayne Lewis | 35.16 | 33.73 | 33.73 | 61 |
| 26 | Jedidiah Lusk | 36.18 | 34.79 | 34.79 | 60 |
| 27 | Miles Rubalcava-Cunan | 36.18 | 36.37 | 36.18 | 59 |
| 37 | Nicole Swartz | 39.91 | 38.01 | 38.01 | 58 |
| 15 | Julia Frediani | 38.1 | 40.47 | 38.10 | 57 |
| 60 | Anna Walker | 39.2 | 43.97 | 39.20 | 56 |
| 62 | Jennifer Mathes | 51.7 | 46.46 | 46.46 | 55 |
| 78 | Sean Graham | 54.34 | 56.21 | 54.34 | 54 |
| 6 | Ashley Arterburn | 0 | 0 | 0 | 0 |
| 16 | Amber Arterburn | 0 | 0 | 0 | 0 |
| 39 | Michael Moody | 0 | 0 | 0 | 0 |
| 47 | Brandon Abramson | 0 | 0 | 0 | 0 |
| 48 | Mathew Abramson | 0 | 0 | 0 | 0 |
| 63 | Leta Stock | 0 | 0 | 0 | 0 |
| 64 | Katie Jo Stegall | 0 | 0 | 0 | 0 |
| 65 | Kevin Stegall | 0 | 0 | 0 | 0 |
| 77 | Maya Belsher-Howe | 0 | 0 | 0 | 0 |
|
Team Scores
|
|
| GateBreakers | 371 |
| Fire on Ice | 361 |
| Extreme Team | 356 |
| Shredders | 352 |
| White Lighting | 341 |
| Blizzard Wizards | 337 |